There is one point on these cards that I am not entirely clear on, I know the copycat cards were sold at hotels but, I am not sure which hotels and resorts...were they sold in the Disney owned resorts? What about the Disney village Hotels? Were any of them sold at off-site hotels? I included these because the UPC numbers on the crds are not the card numbers, and since (as far as I am aware at this time) they all came in non-bar coded versions too which do fit into this section.
Many of the cards in this series repeat the same images as in the earlier series. When a repeated image occurs the link will go to the page the original card appears on, also, the card number to look for on that page is noted in the link on this page. Additionally many of the cards on this page were printed in more than one version. Some were printed with © ; Walt Disney Productions, others © ; The Walt Disney Company, still others © ; Disney, and even a few with the copyright symbol then the year and then Walt Disney Productions, and on a few cards related to Star Tours © ; LFL and Disney (I assume the LFL is for Lucas Films) for that reason I am adding a column which will have abreviated entries for each type of card I have or know exists the abreviations are as follows:
EPCOT CENTER 0100-50000 Pre-opening series |
|||||||
card # |
|
new | used | DMG | WNM | link | © |
|
|||||||
0100-50020 | 600-ACRE SHOWPLACE (1st version dome on Liv. Seas) | . | . | . | . | Chap.5 p.2 | FUTURE |
0100-50020 | 600-ACRE SHOWPLACE (flat roof Living Seas) | . | . | . | . | Chap.5 p.2 | EPCOT |
0100-50022 | FUTURE WORLD THEME ATTRACTION SPACESHIP EARTH IN FUTURE WORLD |
. | . | . | . | Chap.5 P.3 | FUTURE, EPCOT, DISCOVER |
0100-50032 | PARTNERSHIPS WITH THE LAND THE LAND IN FUTURE WORLD |
. | . | . | . | Chap.5 P.3 | DISCOVER, FUTURE |
0100-50042 | A LOOK AT TOMORROW . . . TODAY A VISION OF THE FUTURE |
. | . | . | . | Chap.5 P.3 | FUTURE, DISCOVER |
0100-50052 | "FREEDOM OF MOBILITY" | . | . | . | . | Chap.5 P.3 | FUTURE, EPCOT |
0100-50062 | WITH A SPARK OF INSPIRATION | . | . | . | . | Chap.5 P.3 | EPCOT, DISCOVER |
0100-50072 | UNDERSEA ADVENTURE | . | . | . | . | Chap.5 P.3 | EPCOT, DISCOVER |
0100-50082 | WORLD SHOWCASE/CHINA IN WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST, DISCOVER |
0100-50088 | FRANCE IN THE WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST |
0100-50095 | MEXICO IN WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST, EPCOT, DISCOVER |
0100-50105 | UNITED KINGDOM IN THE WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST, EPCOT, DISCOVER |
0100-50122 | THE AMERICAN ADVENTURE | . | . | . | . | Chap.5 P.4 | NEWEST |
0100-50132 | GERMANY IN WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST |
0100-50142 | JAPAN IN THE WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | NEWEST |
0100-50143 | ITALY IN WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | DISCOVER |
0100-50144 | THE AMERICAN ADVENTURE | . | . | . | . | Chap.5 P.4 | DISCOVER |
0100-50145 | CANADA IN WORLD SHOWCASE | . | . | . | . | Chap.5 P.4 | DISCOVER |
0100-50146 | UNIVERSE OF ENERGY IN FUTURE WORLD | . | . | . | . | Chap.5 P.3 | DISCOVER |
EPCOT CENTER 0100-50000 series |
|||||||
0100-50023 | SPACESHIP EARTH | . | . | . | . | Chap.7 P.1 | 1982, DIS, 82D |
0100-50024 | SPACESHIP EARTH | . | . | . | . | Chap.7 P.1 | 1982,WDP, DIS |
0100-50025 | FUTURE WORLD | . | . | . | . | Chap.7 P.1 | 1982, WDP, 82D |
0100-50026 | FUTURE WORLD | . | . | . | . | Chap.7 P.1 | 1982,82D |
0100-50027 | COMMUNICORE, FUTURE WORLD | . | . | . | . | Chap.7 P.1 | 1982,82D |
0100-50033 | LAND | . | . | . | . | Chap.7 P.2 | 1982,82D |
0100-50043 | UNIVERSE OF ENERGY | . | . | . | . | Chap.7 P.2 | 1982, 82D |
0100-50048 | TRANSITIONAL VOYAGE | . | . | . | . | Chap.7 P.3 | 1983, 82D |
0100-50049 | GLOBAL FRIENDSHIP | . | . | . | . | Chap.7 P.3 | 1983,82D |
0100-50050 | IT'S FUN TO BE FREE | . | . | . | . | Chap.7 P.2 | 1983, 82D |
0100-50051 | CHANGING COMMUNICATIONS | . | . | . | . | Chap.7 P.1 | 1983, WDP, 82D |
0100-50052 | BRIDGE TO THE FUTURE | . | . | . | . | Chap.7 P.2 | 1983, 82D |
0100-50054 | ONE LITTLE SPARK | . | . | . | . | Chap.7 P.2 | 1983, 82D |
0100-50055 | LISTEN TO THE LAND | . | . | . | . | Chap.7 P.2 | 1983, WDP, 82D |
0100-50056 | TECHNOLOGY AND INNOVATION | . | . | . | . | Chap.7 P.1 | 1983 |
0100-50057 | SEASONED PERFORMERS | . | . | . | . | Chap.7 P.2 | 1983, WDP, 82D |
0100-50058 | THE AMERICAN SPIRIT | . | . | . | . | Chap.7 P.5 | 1983 |
0100-50059 | WORLD OF MOTION, FUTURE WORLD | . | . | . | . | Chap.7 P.2 | 1983,82D |
0100-50060 | GERMANY, WORLD SHOWCASE | . | . | . | . | Chap.7 P.4 | 1983,82D |
0100-50061 | OCTOBERFEST ALL YEAR LONG | . | . | . | . | Chap.7 P.4 | DIS |
0100-50062 | WELCOME TO THE FUTURE | . | . | . | . | Chap.7 P.6t | 1983, WDP,82D |
0100-50063 | JOURNEY INTO IMAGINATION | . | . | . | . | Chap.7 P.2 | 1982,82D |
0100-50064 | DIVERS IN THE DEEP | . | . | . | . | Chap.7 P.6 | DIS |
0100-50065 | ILLUMINATIONS | . | . | . | . | Chap.7 P.6 | DIS |
0100-50066 | THE NORWAY PAVILION | . | . | . | . | Chap.7 P.6 | DIS |
0100-50083 | CHINA, WORLD SHOWCASE | . | . | . | . | Chap.7 P.4 | 1982,82D |
0100-50089 | FRANCE, WORLD SHOWCASE | . | . | . | . | Chap.7 P.3 | 1982, 82D |
0100-50096 | MEXICO, WORLD SHOWCASE | . | . | . | . | Chap.7 P.4 | 1982,82D |
0100-50097 | INSIDE THE ANCIENT PYRAMID | . | . | . | . | Chap.7 P.4 | DIS |
0100-50106 | UNITED KINGDOM, WORLD SHOWCASE | . | . | . | . | Chap.7 P.3 | 1982, 82D |
0100-50110 | AMERICAN ADVENTURE | . | . | . | . | Chap.7 P.5 | 1982,82D |
0100-50135 | JAPAN, WORLD SHOWCASE | . | . | . | . | Chap.7 P.3 | 1982, 82D |
0100-50140 | ITALY, WORLD SHOWCASE | . | . | . | . | Chap.7 P.4 | 1982, 82D |
0100-50147 | CANADA, WORLD SHOWCASE | . | . | . | . | Chap.7 P.3 | 1982,82D,DISNEY |
0100-50148 | THE KINGDOM OF MOROCCO, WORLD SHOWCASE | . | . | . | . | Chap.7 P.6 | WDP,82D |
0100-50149 | INSIDE THE WONDERS OF LIFE PAVILION | . | . | . | . | Chap.7 P.6 | DIS |
EPCOT CENTER EC-50000 series---sold at hotels not in the parks |
|||||||
EC-50023 | SPACESHIP EARTH | . | . | . | . | 0100-50023 | 1982, TWDC, TWDC UPC |
EC-50024 | SPACESHIP EARTH | . | . | . | . | 0100-50024 | 1982, TWDC |
EC-50025 | FUTURE WORLD | . | . | . | . | 0100-50025 | 1982,TWDC |
EC-50026 | FUTURE WORLD | . | . | . | . | 0100-50026 | 1982 |
EC-50027 | COMMUNICORE, FUTURE WORLD | . | . | . | . | 0100-50027 | 1982, TWDC |
EC-50033 | LAND | . | . | . | . | 0100-50033 | 1982, TWDC |
EC-50043 | UNIVERSE OF ENERGY | . | . | . | . | 0100-50043 | 1982, TWDC |
EC-50048 | TRANSITIONAL VOYAGE | . | . | . | . | 0100-50048 | 1982, TWDC |
EC-50049 | GLOBAL FRIENDSHIP | . | . | . | . | 0100-50049 | 1982 |
EC-50050 | IT'S FUN TO BE FREE | . | . | . | . | 0100-50050 | 1982 |
EC-50052 | BRIDGE TO THE FUTURE | . | . | . | . | 0100-50052 | 1982 |
EC-50054 | ONE LITTLE SPARK | . | . | . | . | 0100-50054 | 1982, TWDC |
EC-50055 | LISTEN TO THE LAND | . | . | . | . | 0100-50055 | 1982,TWDC |
EC-50056 | TECHNOLOGY AND INNOVATION | . | . | . | . | 0100-50056 | 1982 |
EC-50057 | SEASONED PERFORMERS | . | . | . | . | 0100-50057 | 1982 |
EC-50058 | THE AMERICAN SPIRIT | . | . | . | . | 0100-50058 | 1982 |
EC-50059 | WORLD OF MOTION, FUTURE WORLD | . | . | . | . | 0100-50059 | 1982 |
EC-50060 | GERMANY, WORLD SHOWCASE | . | . | . | . | 0100-50060 | TWDC, 1982 |
EC-50063 | JOURNEY INTO IMAGINATION | . | . | . | . | 0100-50063 | 1982 |
EC-50083 | CHINA, WORLD SHOWCASE | . | . | . | . | 0100-50083 | 1982 |
EC-50089 | FRANCE, WORLD SHOWCASE | . | . | . | . | 0100-50089 | 1982, TWDC |
EC-50096 | MEXICO, WORLD SHOWCASE | . | . | . | . | 0100-50096 | 1982 |
EC-50106 | UNITED KINGDOM, WORLD SHOWCASE | . | . | . | . | 0100-50106 | 1982 |
EC-50110 | AMERICAN ADVENTURE | . | . | . | . | 0100-50110 | TWDC, 1982 |
EC-50135 | JAPAN, WORLD SHOWCASE | . | . | . | . | 0100-50135 | 1982, TWDC |
EC-50140 | ITALY, WORLD SHOWCASE | . | . | . | . | 0100-50140 | 1982 |
EC-50147 | CANADA, WORLD SHOWCASE | . | . | . | . | 0100-50147 | 1982 |
The 0100-11000 series |
|||||||
0100-11004 | MAIN STREET ELECTRICAL PARADE | . | . | . | . | see 0111-0222 | WDP, DIS |
0100-11005 | MAIN STREET, U.S.A. | . | . | . | . | chap.8 p.1 | WDP |
0100-11006 | THE CRYSTAL PALACE | . | . | . | . | same as 0111-0257 | WDP |
0100-11007 | FANTASY IN THE SKY | . | . | . | . | chap.8 p.1 | WDP |
0100-11008 | WALT DISNEY WORLD STEAM RALROAD | . | . | . | . | chap.8 p.1 | WDP |
0100-11009 | GATEWAY TO THE MAGIC KINGDOM | . | . | . | . | chap.8 p.1 | WDP |
0100-11101 | THE NAUTILUS | . | . | . | . | chap.8 p.2 | WDP |
0100-11102 | SKYWAY OVER FANTASYLAND | . | . | . | . | chap.8 p.2 | WDP |
0100-11103 | IT'S A SMALL WORLD | . | . | . | . | chap.8 p.2 | WDP |
0100-11104 | CASTLE AND CAROUSEL | . | . | . | . | chap.8 p.2 | DIS, WDP |
0100-11201 | TOMORROWLAND | . | . | . | . | chap.8 p.2 | WDP |
0100-11202 | SPACE MOUNTAIN | . | . | . | . | see 0111-0369 | WDP, DIS |
0100-11301 | JUNGLE CRUISE | . | . | . | . | see std 0100-11300 | WDP |
0100-11302 | PLUNDERING PIRATES | . | . | . | . | no scan | WDP |
0100-11303 | PIRATES OF THE CARIBBEAN | . | . | . | . | same as 0111-0355 | WDP, DIS |
0100-11401 | COUNTRY BEAR CURTAIN CALL | . | . | . | . | Chap.8 p.2 | WDP |
0100-11401 | GRIZZLY HALL CURTAIN CALL | . | . | . | . | Chap.8 p.2 | DIS |
0100-11402 | BIG THUNDER MOUNTAIN RAILROAD | . | . | . | . | Chap.8 p.2 | WDP, DIS |
0100-11500 | THE RIVERS OF AMERICA | . | . | . | . | Chap.8 p.2 | WDP |
0100-11501 | PRESIDENTIAL PRESENCE | . | . | . | . | Chap.8 p.2 | WDP, DIS |
0100-11502 | HALL OF PRESIDENTS | . | . | . | . | Chap.8 p.2 | WDP |
0100-11503 | THE HAUNTED MANSION | . | . | . | . | see 0100-10224 | WDP |
0100-11504 | HAUNTING REFRAIN | . | . | . | . | chap.8 p.1 | WDP |
0100-11604 | YOU'RE AS WELCOME AS CAN BE! | . | . | . | . | chap.8 p.3 | DIS, WDP |
0100-11605 | MAIN STREET FLOWER MARKET | . | . | . | . | chap.8 p.3 | WDP, NONE, DIS |
0100-11606 | A MAGICAL WONDERLAND | . | . | . | . | chap.8 p.3 | WDP |
0100-11607 | WHO'S AFRAID?(Blue sky- Shorter pigs) | . | . | . | . | chap.8 p.3 | WDP |
0100-11607 | WHO'S AFRAID? (white sky Taller pigs) | . | . | . | . | chap.8 p.3 | WDP |
0100-11608 | A GOOFY ROUND OF GOLF (1 image) | . | . | . | . | chap.8 p.3 | WDP |
0100-11608 | A GOOFY ROUND OF GOLF! (3 image) | . | . | . | . | chap.8 p.3 | WDP, DIS |
0100-11609 | FAIRY TALE FRIENDS | . | . | . | . | chap.8 p.3 | WDP |
0100-11610 | THE FAIREST OF THEM ALL | . | . | . | . | chap.8 p.3 | WDP |
0100-11611 | WATCH OUT, PINOCCHIO! (horizontal) | . | . | . | . | chap.8 p.3 | WDP |
0100-11611 | WATCH OUT, PINOCCHIO! (vertical) | . | . | . | . | chap.8 p.3 | WDP |
0100-11612 | LAZIN' AROUND (CASTLE BACKGROUND) | . | . | . | . | chap.8 p.3 | WDP, DIS |
0100-11612 | LAZIN' AROUND (BIG THUNDER IN BACKGROUND) | . | . | . | . | chap.8 p.3 | DIS |
0100-11613 | HAVE A "HUNNY" OF A TIME | . | . | . | . | chap.8 p.4 | WDP,DIS |
0100-11614 | HOSTS OF THE KINGDOM | . | . | . | . | chap.8 p.4 | WDP |
0100-11615 | WHERE'S THE FIRE? | . | . | . | . | chap.8 p.4 | WDP,DIS |
0100-11616 | STRIKE UP THE BAND | . | . | . | . | chap.8 p.4 | DIS |
0100-11617 | PUTTING THE "MAGIC" IN THE KINGDOM | . | . | . | . | chap.8 p.4 | WDP, DIS |
0100-11618 | BACK-SLAPPIN' BIG AL(OLD SHOW GREEN CURTAIN) | . | . | . | . | chap.8 p.4 | WDP, DIS |
0100-11618 | BACK-SLAPPIN' BIG AL(VACATION HOEDOWN) | . | . | . | . | chap.8 p.4 | DIS |
0100-11619 | THE BARE NECESSITIES [HEAD SCRATHIN LOUIE) | . | . | . | . | chap.8 p.4 | WDP |
0100-11619 | THE BARE NECESSITIES(CROSS ARMED LOUIE) | . | . | . | . | chap.8 p.4 | DIS |
0100-11700 | FAIRY-TALE CASTLE | . | . | . | . | see 01110203 | WDP,DIS |
0100-11701 | CINDERELLA CASTLE | . | . | . | . | chap.8 p.5 | WDP |
0100-11797 | DISNEY'S CARIBBEAN BEACH RESORT | . | . | . | . | chap.8 p.6 | DIS |
0100-11798 | GRAND FLORIDIAN | . | . | . | . | chap.8 p.6 | DIS |
0100-11799 | FT-THE GRAND FLORIDIAN | . | . | . | . | chap.8 p.6 | DIS |
0100-11800 | WELCOME TO OUR WORLD | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11801 | MAGIC MOMENTS IN THE MAGIC KINGDOM | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11803 | ADVENTURELAND | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11804 | LIBERTY SQUARE | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11805 | FRONTIERLAND (SHIP LEFT BOTTOM) | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11805 | FRONTIERLAND (SHIP RIGHT BOTTOM/VAC HOEDOWN BERRA) | . | . | . | . | chap.8 p.5 | DIS |
0100-11807 | TRIBUTE TO CINDERELLA | . | . | . | . | chap.8 p.5 | WDP, DIS |
0100-11809 | THE VACATION KINGDOM OF THE WORLD | . | . | . | . | chap.8 p.6 | WDP, DIS |
0100-11810 | FORT WILDERNESS | . | . | . | . | chap.8 p.6 | WDP, DIS |
0100-11811 | RIVER COUNTRY | . | . | . | . | chap.8 p.7 | WDP |
0100-11812 | ALL ABOARD FOR BIRTHDAY FUN (3-view) | . | . | . | . | chap.8 p.5 | DIS |
0100-12005 | LIFE ON THE LAGOONS | . | . | . | . | chap.8 p.7 | WDP |
0100-12006 | EMPRESS LILLY | . | . | . | . | chap.8 p.7 | WDP |
0100-12006 | EMPRESS LILLY [purple sky version] | . | . | . | . | chap.8 p.7 | WDP |
0100-12104 | THE POLYNESIAN VILLAGE | . | . | . | . | chap.8 p.6 | WDP |
0100-12105 | CONTEMPORARY RESORT | . | . | . | . | chap.8 p.6 | WDP |
0100-12106 | NIGHT LIFE AT PLEASURE ISLAND (two view-vert) | . | . | . | . | chap.8 p.7 | DIS |
0100-12107 | TYPHOON LAGOON | . | . | . | . | chap.8 p.7 | nk |
0100-12300 | HOOP-DEE-DOO MUSICAL REVUE | . | . | . | . | chap.8 p.6 | WDP |
0100-12406 | A SPLASHIN' GOOD TIME | . | . | . | . | chap.8 p.7 | WDP |
0100-12505 | DISCOVERY ISLAND | . | . | . | . | chap.8 p.7 | WDP, DIS |
Non Disney Prints-sold at hotels not in the parks |
|||||||
card # |
|
new | used | DMG | WNM | link | © |
|
|||||||
WDW-11004 | MAIN STREET ELECTRICAL PARADE | . | . | . | . | see 0111-0222 | WDP, TWDC |
WDW-11007 | FANTASY IN THE SKY | . | . | . | . | see 0100-11007 | WDP, TWDC |
WDW-11008 | WALT DISNEY WORLD STEAM RAILROAD | . | . | . | . | see 0100-11008 | TWDC |
WDW-11104 | CASTLE AND CAROUSEL | . | . | . | . | see 0100-11104 | WDP, TWDC |
WDW-11202 | SPACE MOUNTAIN | . | . | . | . | see 0111-0369 | TWDC |
WDW-11604 | YOU'RE AS WELCOME AS CAN BE! | . | . | . | . | see 0100-11604 | TWDC upc |
WDW-11605 | MAIN STREET FLOWER MARKET | . | . | . | . | see 0100-11605 | TWDC , TWDC UPC |
WDW-11608 | A GOOFY ROUND OF GOLF | . | . | . | . | see 0100-11608 | TWDC UPC, TWDC |
WDW-11609 | FAIRY-TALE FRIENDS | . | . | . | . | see 0100-11609 | TWDC, WDP |
WDW-11610 | THE FAIREST OF THEM ALL | . | . | . | . | see 0100-11610 | TWDC |
WDW-11613 | HAVE A "HUNNY" OF A TIME | . | . | . | . | see 0100-11613 | TWDC |
WDW-11614 | HOSTS OF THE KINGDOM | . | . | . | . | see 0100-11614 | TWDC UPC |
WDW-11615 | WHERE'S THE FIRE? | . | . | . | . | see 0100-11615 | TWDC, WDP |
WDW-11616 | STRIKE UP THE BAND | . | . | . | . | see 0100-11616 | TWDC, WDP |
WDW-11617 | PUTTING THE "MAGIC" IN THE KINGDOM | . | . | . | . | see 0100-11617 | WDP , TWDC UPC |
WDW-11618 | COUNTRY BEAR JAMBOREE | . | . | . | . | see 0100-11618 | TWDC |
WDW-11619 | THE BEAR NECESSITIES | . | . | . | . | NOT KNOWN | nk |
WDW-11700 | FAIRY-TALE CASTLE | . | . | . | . | see 01110203 | WDP, TWDC |
WDW-11701 | CINDERELLA CASTLE | . | . | . | . | see 0100-11701 | TWDC |
WDW-11800 | WELCOME TO OUR WORLD | . | . | . | . | see 0100-11800 | TWDC, WDP |
WDW-11801 | MAGIC MOMENTS IN THE MAGIC KINGDOM | . | . | . | . | see 0100-11801 | WDP |
WDW-11805 | FRONTIERLAND | . | . | . | . | see 0100-11805 | WDP |
WDW-11807 | TRIBUTE TO CINDERELLA | . | . | . | . | see 0100-11807 | WDP |
WDW-12505 | DISCOVERY ISLAND | . | . | . | . | see 0100-12505 | WDP |
The 0100-70000 series |
|||||||
0100-70977 | The Moon of Endor | . | . | . | . | chap9 p5 | LFL |
0100-70998 | The famous cloud city of Bespin | . | . | . | . | chap9 p5 | LFL |
0100-70999 | At exciting Tatooine | . | . | . | . | chap9 p5 | LFL |
0100-71101 | The Earffel Tower | . | . | . | . | chap9 p1 | DIS |
0100-71102 | The Disney-MGM Studios Theme Park | . | . | . | . | chap9 p1 | DIS |
0100-71103 | The Disney-MGM Studios Theme Park Sign | . | . | . | . | chap9 p1 | DIS |
0100-71104 | The Towers and Rooftops | . | . | . | . | no scan | nk |
0100-71105 | At Lakeside Circle | . | . | . | . | chap9 p1 | DIS |
0100-71106 | A Shimmering Lagoon | . | . | . | . | chap9 p1 | DIS |
0100-71107 | Stepping through the Chinese Theatre entrance | . | . | . | . | chap9 p1 | 1988D |
0100-71108 | The World Famous Chinese Theatre | . | . | . | . | chap9 p4 | DIS |
0100-71109 | Westerns | . | . | . | . | chap9 p2 | DIS |
0100-71110 | An ancient Egyptian temple | . | . | . | . | chap9 p2 | DIS |
0100-71110 | An ancient Egyptian temple (Missprint version - has the same set of pictures on the front as 0100-71111) | . | . | . | . | chap9 p2 | DIS |
0100-71111 | Grinning Mummies | . | . | . | . | chap9 p2 | DIS |
0100-71112 | The Chinese Theatre | . | . | . | . | chap9 p1 | 1988D |
0100-71113 | Gangster Alley | . | . | . | . | chap9 p2 | DIS |
0100-71114 | In Catastrophe Canyon | . | . | . | . | chap9 p3 | nk |
0100-71115 | New York Street | . | . | . | . | chap9 p3 | DIS |
0100-71116 | On The Magic of Disney Animation | . | . | . | . | chap9 p3 | DIS |
0100-71120 | Soundstage | . | . | . | . | chap9 p3 | DIS |
0100-71121 | Behind the scenes | . | . | . | . | chap9 p3 | DIS |
0100-71122 | The Chinese Theatre | . | . | . | . | chap9 p4 | DIS |
0100-71123 | Arriving in the glamourous LiMouseine | . | . | . | . | chap9 p4 | DIS |
0100-71124 | The official LiMouseine | . | . | . | . | chap9 p4 | DIS |
0100-71125 | At the Water Effects Tank | . | . | . | . | chap9 p3 | DIS |
0100-71126 | New York Street | . | . | . | . | chap9 p3 | DIS |
0100-71127 | There's a hot time in the Wild West | . | . | . | . | chap9 p2 | DIS |
0100-71128 | Sunset over Hollywood Boulevard | . | . | . | . | chap9 p4 | DIS |
0100-71129 | Atop the Crossroads of the World | . | . | . | . | chap9 p4 | DIS |
0100-71130 | Aboard a Backstage Shuttle | . | . | . | . | chap9 p3 | DIS |
0100-71131 | On Hollywood Boulevard | . | . | . | . | no scan | nk |
|
|||||||
card # |
|
new | used | DMG | WNM | link | |
|
|||||||
no # | Swan Hotel (4 3/8 x 5 1/2) (inner border is coral and white triangles, outer border is colored sprinkles on grey) | . | . | . | . | no scan | |
no # | courtyard Marriott at WDW Village (cont.) | . | . | . | . | no scan | |
no # | Hilton at Walt Disney World Village (cont. castle/spaceship earth/starburst) | . | . | . | . | no scan | |
no # | Walt Disney World Swan (4½ x 6) | . | . | . | . | no scan |