All Cards on this page are standard size unless otherwise noted
WDW Preview center postcards
all preview center postcads I have seen have backs that were printed in brown ink |
|||
January 1970 Issues - pre-flag | |||
card # | title on card | inventory | link |
---|---|---|---|
Fl-024 | CONTEMPORARY RESORT | . | ch. 1 p 2 |
Fl-025 | RIDING THRU THE CONTEMPORARY RESORT | . | ch. 1 p 2 |
Fl-026 | WATER RECREATION | . | ch. 1 p 2 |
Fl-027 | CRUISING BY EXCURSION STEAMER | . | ch. 1 p 2 |
Fl-028 | VACATIONING IN THE "SOUTH PACIFIC" | . | ch. 1 p 2 |
Fl-029 | A COMPLETE DESTINATION RESORT | . | ch. 1 p 2 |
Fl-030 | MAGIC KINGDOM THEME PARK (Cinderellas Castle) | . | ch. 1 p 2 |
Fl-031 | MAGIC KINGDOM THEME PARK (Western River Expedition) | . | ch. 1 p 2 |
Fl-032 | MAGIC KINGDOM THEME PARK (Liberty Square) | . | ch. 1 p 2 |
early 1971 Issues - Florida pennant / flag |
|||
Fl-024 | TEMPO BAY RESORT HOTEL | . | ch. 1 p 2 |
Fl-025 | RIDING THROUGH TEMPO BAY RESORT HOTEL | . | ch. 1 p 2 |
Fl-026 | WATER RECREATION | . | ch. 1 p 2 |
Fl-027 | CRUISING BY EXCURSION STEAMER | . | ch. 1 p 2 |
Fl-029 | A COMPLETE DESTINATION RESORT | . | ch. 1 p 2 |
Fl-030 | MAGIC KINGDOM THEME PARK (Cinderellas Castle) | . | ch. 1 p 2 |
Fl-031 | MAGIC KINGDOM THEME PARK (Western River Expedition) | . | ch. 1 p 2 |
Fl-032 | MAGIC KINGDOM THEME PARK (Liberty Square) | . | ch. 1 p 2 |
later 71 issues - the Replacements |
|||
FL-024 | CONTEMPORARY RESORT | . | ch. 1 p 2 |
FL-025 | RIDING THRU THE CONTEMPORARY RESORT | . | ch. 1 p 2 |
FL-029 | THE POLYNESIAN VILLAGE | . | ch. 1 p 2 |
The Country Bear Jamboree Art Cards
|
card # | title on card | inventory | LINK |
---|---|---|---|
0110400 | The Country Bear Jamboree (Henry, Sammy) | . | ch. 2 p 6 |
0110401 | The Country Bear Jamboree (Melvin,Max and Buff) | . | ch. 2 p 6 |
0110402 | The Country Bear Jamboree(Liver Lips McGrowl) | . | ch. 2 p 6 |
0110403 | The Country Bear Jamboree (Big Al) | . | ch. 2 p 6 |
0110404 | The Country Bear Jamboree(Trixie) | . | ch. 2 p 6 |
0110405 | The Country Bear Jamboree (Terrance) | . | ch. 2 p 6 |
0110406 | The Country Bear Jamboree (Teddi Berra) | . | ch. 2 p 6 |
0110407 | The Country Bear Jamboree (Gomer) | . | ch. 2 p 6 |
0110408 | The Country Bear Jamboree (The Sunbonnets) | . | ch. 2 p 6 |
0110409 | The Country Bear Jamboree (The Dude) | . | ch. 2 p 6 |
0110410 | The Country Bear Jamboree (Big Fred) | . | ch. 2 p 6 |
0110411 | The Country Bear Jamboree (Ted) | . | ch. 2 p 6 |
0110412 | The Country Bear Jamboree (Zeke) | . | ch. 2 p 6 |
0110413 | The Country Bear Jamboree (Tennessee Bear) | . | ch. 2 p 6 |
0110414 | The Country Bear Jamboree (Zeb) | . | ch. 2 p 6 |
0110415 | The Country Bear Jamboree (Wendell) | . | ch. 2 p 6 |
The 01110000 series
|
Cards with the Florida flag / pennant logo
Cards with the Florida Flag logo were printed in three
different ink colors those printed by Dexter Press were often
printed in versions with both blue inked and black inked
backs.
|
|||
card # | title on card | inventory | LINK |
---|---|---|---|
Dexter Press Blue inked backs
|
|||
01110200 DP 79909-C | THE WALT DISNEY WORLD R.R. | . | ch. 2 p 1 |
01110201 DP 79908-C | MAIN STREET, U. S. A. | . | ch. 2 p 1 |
01110202 DP 79902-C | RIDING DOWN MAIN STREET, U.S.A. | . | ch. 2 p 1 |
01110206 | ADVENTURELAND JUNGLE CRUISE | . | ch. 2 p 1 |
01110224 DP 79900-C | THE HAUNTED MANSION (EXTERIOR) | . | ch. 2 p 2 |
01110225 DP 79901-C | THE HAUNTED MANSION (TREMBLING TRIO) | . | ch. 2 p 2 |
01110226 DP 79907-C | THE HAUNTED MANSION (ORGANIST) | . | ch. 2 p 2 |
01110232 DP 79906-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110233 DP 79903-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110234 DP 79904-C | "WELCOME TO FANTASYLAND" | . | ch. 2 p 3 |
01110235 DP 79914-C | THE MICKEY MOUSE REVUE | . | ch. 2 p 3 |
01110236 DP 79905-C | "WELCOME TO THE MAGIC KINGDOM" | . | ch. 2 p 3 |
01110237 DP 79915-C | IT'S A SMALL WORLD | . | ch. 2 p 3 |
01110268 DP 79910-C | PALM COURSE | . | ch. 2 p 4 |
01110269 DP 79916-C | MAGNOLIA COURSE | . | ch. 2 p 4 |
01110273 DP 79911-C | FORT WILDERNESS | . | ch. 2 p 4 |
card # | title on card | inventory | LINK |
---|---|---|---|
Dexter Press cards with Black inked backs
|
|||
01110200 DP 79909-C | THE WALT DISNEY WORLD R.R. | . | ch. 2 p 1 |
01110201 DP 79908-C | MAIN STREET, U. S. A. | . | ch. 2 p 1 |
01110202 DP 79902-C | RIDING DOWN MAIN STREET, U.S.A. | . | ch. 2 p 1 |
01110206 | ADVENTURELAND JUNGLE CRUISE | . | ch. 2 p 1 |
01110224 DP 79900-C | THE HAUNTED MANSION (EXTERIOR) | . | ch. 2 p 2 |
01110226 DP 79907-C | THE HAUNTED MANSION (ORGANIST) | . | ch. 2 p 2 |
01110232 DP 79906-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110233 DP 79903-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110234 DP 79904-C | "WELCOME TO FANTASYLAND" | . | ch. 2 p 3 |
01110236 DP 79905-C | "WELCOME TO THE MAGIC KINGDOM" | . | ch. 2 p 3 |
01110237 DP 79915-C | IT'S A SMALL WORLD | . | ch. 2 p 3 |
01110242 DP 87164-C | MONORAIL TO THE MAGIC KINGDOM | . | ch. 2 p 4 |
0111-0251 | CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110261DP 87165-C | THE POLYNESIAN VILLAGE | . | ch. 2 p 4 |
01110288 DP 87163-C | THE MAGIC KINGDOM | . | ch. 2 p 4 |
card # | title on card | inventory | LINK |
---|---|---|---|
cards with Brown inked backs
|
01110203 | CINDERELLA CASTLE | . | ch. 2 p 1 |
01110204 | WALT DISNEY WORLD STEAM RAILROAD | . | ch. 2 p 1 |
01110205 | THE CRYSTAL PALACE RESTAURANT | . | ch. 2 p 1 |
01110207 | SWISS FAMILY ISLAND TREEHOUSE (Horizontal) | . | ch. 2 p 1 |
01110207 | SWISS FAMILY ISLAND TREEHOUSE (Vertical) | . | ch. 2 p 1 |
01110208 | TRAPPED SAFARI | . | ch. 2 p 1 |
01110209 | ELEPHANT BATHING POOL | . | ch. 2 p 1 |
01110210 | GIANT PYTHON . . . JUNGLE CRUISE | . | ch. 2 p 1 |
01110213 | FUN ON BAY LAKE | . | ch. 2 p 4 |
01110214 | HORSE-DRAWN STREETCAR | . | ch. 2 p 4 |
01110215 | GOOFY GOES FOR A SPIN | . | ch. 2 p 3 |
01110216 | CRUISING THE RIVERS OF AMERICA | . | ch. 2 p 2 |
01110217 | THE COUNTRY BEAR JAMBOREE (BIG AL) | . | ch. 2 p 2 |
01110218 | THE COUNTRY BEAR JAMBOREE (THE BEAR BAND) | . | ch. 2 p 2 |
01110227 | LIBERTY SQUARE FIFE AND DRUM CORPS | . | ch. 2 p 2 |
01110228 | THE HALL OF PRESIDENTS | . | ch. 2 p 2 |
01110238 | "WELCOME TO WALT DISNEY WORLD" | . | ch. 2 p 3 |
01110240 | THE MICKEY MOUSE REVUE | . | ch. 2 p 3 |
01110241 | SKYWAY OVER THE MAGIC KINGDOM | . | ch. 2 p 3 |
01110243 | 20,000 LEAGUES UNDER THE SEA | . | ch. 2 p 3 |
01110250 | GRAND CANYON CONCOURSE CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110252 | CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110287 | "THE VACATION KINGDOM OF THE WORLD" | . | ch. 2 p 4 |
card # | title on card | inventory | LINK |
---|---|---|---|
Cards without the Florida flag / pennant log
|
|||
Brown inked non-flag backs as early as 1973
|
|||
01110203 | CINDERELLA CASTLE | . | ch. 2 p 1 |
01110204 | WALT DISNEY WORLD STEAM RAILROAD | . | ch. 2 p 1 |
01110205 | THE CRYSTAL PALACE RESTAURANT | . | ch. 2 p 1 |
01110207 | SWISS FAMILY ISLAND TREEHOUSE (Vertical) | . | ch. 2 p 1 |
01110208 | TRAPPED SAFARI | . | ch. 2 p 1 |
01110209 | ELEPHANT BATHING POOL | . | ch. 2 p 1 |
01110211 | THE POLYNESIAN VILLAGE | . | ch. 2 p 4 |
01110212 | POLYNESIAN LUAU | . | ch. 2 p 4 |
01110213 | FUN ON BAY LAKE | . | ch. 2 p 4 |
01110214 | HORSE-DRAWN STREETCAR | . | ch. 2 p 1 |
01110215 | GOOFY GOES FOR A SPIN | . | ch. 2 p 3 |
01110216 | CRUISING THE RIVERS OF AMERICA | . | ch. 2 p 2 |
01110217 | THE COUNTRY BEAR JAMBOREE (BIG AL) | . | ch. 2 p 2 |
01110218 | THE COUNTRY BEAR JAMBOREE (THE BEAR BAND) | . | ch. 2 p 2 |
01110219 | THE DAPPER DANS | . | ch. 2 p 5 |
01110227 | LIBERTY SQUARE FIFE AND DRUM CORPS | . | ch. 2 p 2 |
01110228 | THE HALL OF PRESIDENTS | . | ch. 2 p 2 |
01110238 | "WELCOME TO WALT DISNEY WORLD" | . | ch. 2 p 3 |
01110243 | 20,000 LEAGUES UNDER THE SEA | . | ch. 2 p 3 |
01110244 | "I'M GONNA KNOCK YOU'RE HEAD CLEAN OFF!" Keelboat in bgd. | . | ch. 2 p 5 |
01110245 | "LOOK FOR THE BEAR NECESSITIES" Louie has hands on hips | . | ch. 2 p 5 |
01110246 | WATCH OUT PINOCCHIO! (Horiz.) | . | ch. 2 p 5 |
01110250 | GRAND CANYON CONCOURSE CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110252 | CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110267 | A GOOFY WAY TO PUTT | . | ch. 2 p 5 |
01110287 | "THE VACATION KINGDOM OF THE WORLD" | . | ch. 2 p 4 |
01110289 | STROLLING TOPIARY LANE | . | ch. 2 p 5 |
01110291 | HEADING FOR ADVENTURE (Raft to Tom Sawyers Island) | . | ch. 2 p 5 |
card # | title on card | inventory | LINK |
---|---|---|---|
Cards without the Florida flag / pennant logo
|
|||
Black inked non flag backs as early as 1977
|
|||
01110200 DP 79909-C | THE WALT DISNEY WORLD R.R. | . | ch. 2 p 1 |
01110202 | RIDING DOWN MAIN STREET, U.S.A. | . | ch. 2 p 1 |
01110203 | CINDERELLA CASTLE | . | ch. 2 p 1 |
01110204 | WALT DISNEY WORLD STEAM RAILROAD | . | ch. 2 p 1 |
01110205 | THE CRYSTAL PALACE RESTAURANT | . | ch. 2 p 1 |
01110211 | THE POLYNESIAN VILLAGE | . | ch. 2 p 4 |
01110212 | POLYNESIAN LUAU | . | ch. 2 p 4 |
01110216 | CRUISING THE RIVERS OF AMERICA | . | ch. 2 p 2 |
01110217 | THE COUNTRY BEAR JAMBOREE (BIG AL) | . | ch. 2 p 2 |
01110218 | THE COUNTRY BEAR JAMBOREE (THE BEAR BAND) | . | ch. 2 p 2 |
01110224 DP 79900-C | THE HAUNTED MANSION (EXTERIOR) | . | ch. 2 p 2 |
01110225 DP 79901-C | THE HAUNTED MANSION (TREMBLING TRIO) | . | ch. 2 p 2 |
01110226 DP 79907-C | THE HAUNTED MANSION (ORGANIST) | . | ch. 2 p 2 |
01110227 | LIBERTY SQUARE FIFE AND DRUM CORPS | . | ch. 2 p 2 |
01110228 | THE HALL OF PRESIDENTS | . | ch. 2 p 2 |
01110232 DP 79906-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110232W DP 79906-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110233 DP 79903-C | CINDERELLA CASTLE - FANTASYLAND | . | ch. 2 p 3 |
01110235 DP 79914-C | THE MICKEY MOUSE REVUE | . | ch. 2 p 3 |
01110235W DP 79914-C | THE MICKEY MOUSE REVUE | . | ch. 2 p 3 |
01110236 DP 79905-C | "WELCOME TO THE MAGIC KINGDOM" | . | ch. 2 p 3 |
01110236W DP 79905-C | "WELCOME TO THE MAGIC KINGDOM" | . | ch. 2 p 3 |
01110237 DP 79915-C | IT'S A SMALL WORLD | . | ch. 2 p 3 |
01110238 | "WELCOME TO WALT DISNEY WORLD" | . | ch. 2 p 3 |
01110240 | THE MICKEY MOUSE REVUE | . | ch. 2 p 3 |
01110242 DP 87164-C | MONORAIL TO THE MAGIC KINGDOM | . | ch. 2 p 4 |
01110243 | 20,000 LEAGUES UNDER THE SEA | . | ch. 2 p 3 |
01110244 | "I'M GONNA KNOCK YOU'RE HEAD CLEAN OFF!" Keelboat in bgd. | . | ch. 2 p 5 |
01110250 | GRAND CANYON CONCOURSE CONTEMPORARY RESORT | . | ch. 2 p 4 |
0111-0251 | CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110252 | CONTEMPORARY RESORT | . | ch. 2 p 4 |
01110261DP 87165-C | THE POLYNESIAN VILLAGE | . | ch. 2 p 4 |
01110261W dp 87165-C | THE POLYNESIAN VILLAGE | . | ch. 2 p 4 |
01110267 | A GOOFY WAY TO PUTT | . | ch. 2 p 5 |
01110273 DP 79911-C | FORT WILDERNESS | . | ch. 2 p 4 |
01110273 DP 79911-C | FORT WILDERNESS | . | ch. 2 p 4 |
01110288 dp 87163-C | THE MAGIC KINGDOM | . | ch. 2 p 4 |
01110288W dp 87163-C | THE MAGIC KINGDOM | . | ch. 2 p 4 |
01110289 | STROLLING TOPIARY LANE | . | ch. 2 p 5 |
01110290 | THE "CHIEF FIREMOUSE" vertical | . | ch. 2 p 5 |
01110291 | HEADING FOR ADVENTURE (Raft to Tom Sawyers Island) | . | ch. 2 p 5 |
01110291 | HEADING FOR ADVENTURE (Raft to Tom Sawyers Island) | . | ch. 2 p 5 |
The Pirates Art cards
All the P.O.T.C. art cards I have are non-flag cards |
|||
card # | title on card | inventory | LINK |
---|---|---|---|
01110416 | Pirate Skeleton face down on dune | . | ch. 3 p 7 |
01110417 | Pirate Skeleton fallen in shallow "grave" in dune | . | ch. 3 p 7 |
01110418 | Pirate Skeleton ran thru pinned to rock standing, seagul nesting in hat | . | ch. 3 p 7 |
01110419 | Pirate teetering on gun powder barrels gun in a hand jug in other | . | ch. 3 p 7 |
01110420 | Pirate gaurding chickens | . | ch. 3 p 7 |
01110421 | Pirate laying on cannon ,sighting pistol | . | ch. 3 p 7 |
01110422 | Pirate Captain at Ships Rail | . | ch. 3 p 7 |
01110423 | Druken Pirates in rowboat | . | ch. 3 p 7 |
01110424 | Pirates seated on barrels with rooster, intent on what they are watching | . | ch. 3 p 7 |
01110425 | Small Pirate fleeing large wench | . | ch. 3 p 7 |
01110426 | Overloaded Pirate "boarding" row boat | . | ch. 3 p 7 |
01110427 | Dog at jail cell | . | ch. 3 p 7 |
Lake Buena Vista Cards
|
|||
card # | title on card | inventory | LINK |
01110500 | Lake Buena Vista Shopping Village(Port of Entry) | . | ch. 3 p. 6 |
01110501 | Lake Buena Vista Shopping Village(the Village Restaurant) | . | ch. 3 p. 6 |
01110502 | Lake Buena Vista Shopping Village (over view from the air) | . | ch. 3 p. 6 |
01110503 | Lake Buena Vista Shopping Village (the Captains Tower) | . | ch. 3 p. 6 |
01110504 | Lake Buena Shopping Village (boat to LBV club) | . | ch. 3 p. 6 |
01110505 | Lake Buena Vista Club (the Clubhouse) | . | ch. 3 p. 6 |
01110506 | Lake Buena Shopping Village ("the Flower Garden" shop exterior) | . | ch. 3 p. 6 |
01110507 | Lake Buena Vista Club (Entry Sign) | . | ch. 3 p. 6 |
cards from the 7530 and 7550 series have been
moved to after the 0100-10000 series
|
0111-0000 SERIES
OTHER THAN BOOKLET CARDS |
|||
card # | title on card | inventory | LINK |
---|---|---|---|
0111-0220 | MICKEY'S 50th BIRTHDAY CELEBRATION | . | ch. 3 p 4 |
0111-0221 | NO TITLE (GOOFY MICKEY AND DONALD. . .) | . | ch. 3 p 4 |
0111-0221 | KIDS AND CHARACTERS | . | ch. 3 p 4 |
0111-0222 | MAIN STREET ELECTRICAL PARADE | . | ch. 3 p 4 |
card 0111-0251 is listed in the 01110000
series
|
|||
0111-0253 | THE DIAMOND HORSHOE REVUE | . | ch. 3 p 4 |
0111-0254 | HOOP-DEE-DOO MUSICAL REVUE | . | ch. 3 p 4 |
0111-0255 | "FANTASY IN THE SKY" FIREWORKS | . | ch. 3 p 4 |
0111-0256 | THE BANJO KINGS | . | ch. 3 p 4 |
0111-0257 | THE CRYSTAL PALACE RESTAURANT | . | ch. 3 p 4 |
0111-0349 | CINDERELLA CASTLE | . | ch. 3 p 1 |
0111-0350 | WELCOME TO THE MAGIC KINGDOM | . | ch. 3 p 1 |
0111-0350 | WELCOME TO THE MAGIC KINGDOM | . | ch. 3 p 1 |
0111-0351 | "HURRY ALICE . . . WE'RE LATE" | . | ch. 3 p 1 |
0111-0352 | A "QUACK" TEAM OF FIREMEN | . | ch. 3 p 1 |
0111-0353 | FANTASYLAND . . . A HUNNY OF A PLACE | . | ch. 3 p 1 |
0111-0354 | PIRATES OF THE CARIBBEAN | . | ch. 3 p 2 |
0111-0355 | IT'S A DOG'S LIFE | . | ch. 3 p 2 |
0111-0356 | "WHERE BE THE TREASURE?" | . | ch. 3 p 2 |
0111-0357 | COUNTRY BEAR JAMBOREE | . | ch. 3 p 2 |
0111-0358 | IT'S A SMALL WORLD AFTER ALL | . | ch. 3 p 2 |
0111-0359 | BOUND FOR THE WORLD OF FANTASY | . | ch. 3 p 2 |
0111-0360 | RELIVING THE "GOOD OLD DAYS" | . | ch. 3 p 2 |
0111-0361 | "WELCOME TO THE FUTURE" (close up mick. and goof.) | . | ch. 3 p 3 |
0111-0361 | "WELCOME TO THE FUTURE" (mick., goof and children) | . | ch. 3 p 3 |
0111-0362 | MAGIC KINGDOM MANY WORLDS IN ONE | . | ch. 3 p 3 |
0111-0363 | ALOHA FROM THE SOUTH SEAS | . | ch. 3 p 4 |
0111-0364 | A WORLD OF GOLF AWAITS YOU | . | ch. 3 p 4 |
0111-0365 | AMERICA . . . THE GREATEST SHOW ON EARTH | . | ch. 3 p 2 |
0111-0366 | "OLD GLORY" PART OF BICENTENIAL PARADE | . | ch. 3 p 2 |
0111-0367 | MICKEY MOUSE LEADS AMERICA ON PARADE | . | ch. 3 p 2 |
0111-0368 | SYMBOL OF LIBERTY FOLLOWS PARADE | . | ch. 3 p 2 |
0111-0369 | OUTER SPACE RIGHT HERE IN FLORIDA | . | ch. 3 p 3 |
0111-0370 | "HI-HO!" "HI-HO!" | . | ch. 3 p 1 |
0111-0371 | TREASURE ISLAND (Flamingos) | . | ch. 3 p 6 |
0111-0372 | TREASURE ISLAND (Aerial View) | . | ch. 3 p 6 |
0111-0373 | MICKEY AND PALS WELCOME GUESTS TO FANTASYLAND | . | ch. 3 p 1 |
0111-0374 | THE POLYNESIAN VILLAGE | . | ch. 3 p 4 |
0111-0375 | MICKEY MOUSE AND GOOFY ON TREASURE ISLAND | . | ch. 3 p 6 |
0111-0375 | MICKEY MOUSE AND GOOFY ON DISCOVERY ISLAND | . | ch. 3 p 6 |
0111-1000 | TROLLEY RIDE DOWN MAIN STREET, U.S.A. | . | ch. 3 p 2 |
0111-1001 | SWAN BOATS | . | ch. 3 p 3 |
0111-1002 | MAIN STREET MEMORIES | . | ch. 3 p 3 |
0111-1100 | CINDERELLA CASTLE | . | ch. 3 p 1 |
0111-1600 | WELCOME! | . | ch. 3 p 1 |
0111-1601 | YOU'RE AS WELCOME AS CAN BE | . | ch. 3 p 1 |
0111-1602 | "YOU'RE AS WELCOME AS CAN BE . . ." | . | ch. 3 p 1 |
0111-1603 | YOU'RE POOH-FECTLY WELCOME! | . | ch. 3 p 1 |
0111-1604 | FANTASYLAND IS JUST POOH-FECT! | . | ch. 3 p 1 |
0111-1605 | SNOW WHITE AND THE SEVEN DWARFS | . | ch. 3 p 1 |
0111-2000 | WALT DISNEY WORLD VILLAGE (aerial view) | . | ch. 3 p 5 |
0111-2001 | WALT DISNEY WORLD VILLAGE (Empress) | . | ch. 3 p 5 |
0111-2002 | WALT DISNEY WORLD VILLAGE (captains tower-night) | . | ch. 3 p 5 |
0111-2003 | WALT DISNEY WORLD VILLAGE ("Port of Entry" interior) | . | ch. 3 p 5 |
0111-2100 | BOATING ON BAY LAKE | . | ch. 3 p 4 |
0111-2101 | "GRAND CANYON CONCOURSE" | . | ch. 3 p 4 |
0111-2200 | PUTTING ALONG AT THE GOLF RESORT | . | no scan |
0111-2400 | SLIP SLIDIN' IN RIVER COUNTRY | . | ch. 3 p 6 |
0111-2401 | RIVER COUNTRY | . | ch. 3 p 6 |
0111-2402 | unknown - may not exist | . | no scan |
0111-2403 | PLUNGE INTO RIVER COUNTRY | . | ch. 3 p 6 |
0111-2404 | SPLASHY ENDING IN RIVER COUNTRY | . | ch. 3 p 6 |
0111-2405 | RIVER COUNTRY | . | ch. 3 p 6 |
0111-2500 | DISCOVERY ISLAND BECKONS EXPLORERS | . | ch. 3 p 6 |
0111-2501 | EXOTIC BIRDS ROAM DISCOVERY ISLAND | . | ch. 3 p 6 |
0111-2502 | BIRD SANCTUARY ON DISCOVERY ISLAND | . | ch. 3 p 6 |
0111-2503 | ROYAL INHABITANT OF DISCOVERY ISLAND | . | ch. 3 p 6 |
0111-2504 | EXOTIC BIRDS ON DISCOVERY ISLAND | . | ch. 3 p 6 |
0111-2505 | A TOUCAN CAN ON DISCOVERY ISLAND | . | ch. 3 p 6 |
0110-0120 YOU CAN CANOE AT FORT WILDERNESS is a loose card
from |
|||
0100-1xxxx series
|
card # | title on card | inventory | LINK |
---|---|---|---|
0100-10202 | "TENCENNIAL" (early, brighter, more tightly cropped) | . | ch. 6 p. 1 |
0100-10202 | "TENCENNIAL" (later, darker, slightly wider) | . | ch. 6 p. 1 |
0100-10203 | CINDERELLA CASTLE | . | 01110203 |
0100-10204 | WALT DISNEY WORLD STEAM RAILROAD | . | 01110204 |
0100-10212 | POLYNESIAN LUAU | . | 01110212 |
0100-10216 | CRUISING THE RIVERS OF AMERICA | . | 01110216 |
0100-10217 | THE COUNTRY BEAR JAMBOREE (BIG AL) | . | 01110217 |
0100-10218 | THE COUNTRY BEAR JAMBOREE (THE BEAR BAND) | . | 01110218 |
0100-10221 | (NO TITLE) GOOFY, MICKEY, AND PLUTO POSE... | . | 0111-0221 |
0100-10222 | MAIN STREET ELECTRICAL PARADE | . | 0111-0222 |
0100-10224 DP 79900-C | THE HAUNTED MANSION (DAY-OLD) | . | 01110224 |
0100-10224 | THE HAUNTED MANSION (NIGHT) | . | ch. 6 p. 1 |
0100-10225 DP 79901-C | THE HAUNTED MANSION (TREMBLING TRIO) | . | 01110225 |
0100-10226 DP 79907-C | THE HAUNTED MANSION (Organist old view no hat) | . | 01110226 |
0100-10226 | THE HAUNTED MANSION (Organist new view w/hat) | . | ch. 6 p. 1 |
0100-10228 | THE HALL OF PRESIDENTS | . | 01110228 |
0100-10233 DP 79903-C | CINDERELLA CASTLE-FANTASYLAND | . | 01110233 |
0100-10238 | "WELCOME TO WALT DISNEY WORLD" | . | 01110238 |
0100-10243 | 20,000 LEAGUES UNDER THE SEA (old View) | . | 01110243 |
0100-10243 | 20,000 LEAGUES UNDER THE SEA (new View) | . | ch. 6 p. 1 |
0100-10244 | "I'M GONNA KNOCK YOU'RE HEAD CLEAN OFF!" (old view-keelboat in bgd.) | . | 01110244 |
0100-10245 | "LOOK FOR THE BEAR NECESSITIES" (new view - Louie scratching head) | . | ch. 6 p. 2 |
card # | title on card | inventory | LINK |
---|---|---|---|
0100-10246 | WATCH OUT PINOCCHIO! (horizontal - old view) | . | 01110246 |
0100-10246 | WATCH OUT PINOCCHIO! (vertical - new view) | . | ch. 6 p. 1 |
0100-10251 DP 89197-C | CONTEMPORARY RESORT (night) | . | 0111-0251 |
0100-10252 | CONTEMPORARY RESORT(day) | . | 01110252 |
0100-10254 | HOOP-DEE-DOO MUSICAL REVUE | . | 0111-0254 |
0100-10255 | "FANTASY IN THE SKY" FIREWORKS (Horizontal) | . | 0111-0255 |
0100-10255 | "FANTASY IN THE SKY" FIREWORKS (Vertical) | . | ch. 6 p. 1 |
0100-10257 | THE CRYSTAL PALACE RESTAURANT | . | 0111-0257 |
0100-10267 | A GOOFY WAY TO PUTT | . | 01110267 |
0100-10288 | THE MAGIC KINGDOM(new image) | . | ch. 6 p. 2 |
0100-10289 | STROLLING TOPIARY LANE | . | 01110289 |
0100-10290 | THE "CHIEF FIREMOUSE" (old view-Vertical) | . | 01110290 |
0100-10290 | THE "CHIEF FIREMOUSE" (New/Horizontal) | . | ch. 6 p. 2 |
0100-10291 | HEADING FOR ADVENTURE (Raft to Tom Sawy. Isl.) | . | 01110291 |
0100-10355 | IT'S A DOG'S LIFE | . | 0111-0355 |
0100-10355 | IT'S A DOG'S LIFE (White Border) | . | ch. 6 p. 2 |
100-10358 | IT'S A SMALL WORLD AFTER ALL (1 zero dropped from card #) | . | 0111-0358 |
0100-10358 | IT'S A SMALL WORLD AFTER ALL | . | 0111-0358 |
0100-10358 | IT'S A SMALL WORLD AFTER ALL(white Border | . | no scan yet |
0100-10361 | WELCOME TO THE FUTURE (mick., goof and children) | . | 0111-0361 |
0100-0362 | MAGIC KINGDOM MANY WORLDS IN ONE (missprint card number) | . | 0111-0362 |
0100-10362 | MAGIC KINGDOM MANY WORLDS IN ONE | . | 0111-0362 |
0100-10369 | OUTER SPACE RIGHT HERE IN FLORIDA (long caption--3 sentence) | . | 0111-0369 |
0100-10369 | OUTER SPACE RIGHT HERE IN FLORIDA(regular caption) | . | 0111-0369 |
0100-10369 | OUTER SPACE RIGHT HERE IN FLORIDA (White Border-regular caption) | . | ch. 6 p. 2 |
100-0369 | OUTER SPACE RIGHT HERE IN FLORIDA (3 sentence caption, misprint number) | . | 0111-0369 |
0100-10900 | 4 VIEW with WDW LOGO | . | ch. 6 p. 2 |
0100-11000 | TROLLEY RIDE DOWN MAIN STREET, U.S.A. | . | 0111-1000 |
0100-11002 | MAIN STREET MEMORIES | . | 0111-1002 |
0100-11100 | CINDERELLA CASTLE | . | 0111-1100 |
0100-11300 | JUNGLE CRUISE | . | ch. 6 p. 2 |
0100-11400 | "THE WILDEST RIDE IN THE WILDERNESS" | . | ch. 6 p. 2 |
0100-11600 | WELCOME! | . | 0111-1600 |
0100-11601 | "YOU'RE AS WELCOME AS CAN BE . . ." | . | 0111-1601 |
0100-11602 | "YOU'RE AS WELCOME AS CAN BE . . ." | . | 0111-1602 |
0100-11603 | YOU'RE POOH-FECTLY WELCOME | . | 0111-1603 |
0100-11604 | FANTASYLAND IS JUST POOH-FECT! | . | 0111-1604 |
0100-11605 | SNOW WHITE AND THE SEVEN DWARFS | . | 0111-1605 |
0100-12000 | WALT DISNEY WORLD VILLAGE (Aerial Veiw) | . | 0111-2000 |
0100-12001 | WALT DISNEY WORLD VILLAGE (Empress Lilly) | . | 0111-2001 |
