cards are art unless otherwise noted |
|||||||
card # | title on card | New | used | Dmg. | WNM | link | |
|
|||||||
00100 11900 | THE UNKNOWN BECKONS (4W) | . | . | . | . | no scan | |
00100 11901 | TEMPEST IN A TEA CUP (1W-V) | . | . | . | . | no scan | |
00100 11902 | PLAYFUL PACHYDERMS(4W) | . | . | . | . | no scan | |
00100 11904 | EXTRAORDINARY CONFECTIONERY (1W-V) | . | . | . | . | no scan | |
00100 11905 | SNOW WHITE'S FANTASY BOUQUET(1W-V, 4W) | . | . | . | . | no scan | |
00100 11908 | MOTOR MANIA (4W) | . | . | . | . | no scan | |
00100 11909 | EVERYONE LOVES A PARADE! (4W) | . | . | . | . | no scan | |
00100 11911 | RUNAWAY THRILLS(1W-V, 4W) | . | . | . | . | no scan | |
00100 11912 | (NO TITLE) Walt - Started by a mouse quote(1W-V, 4W) | . | . | . | . | no scan | |
00100 11913 | [no title] "We got no troubles, life is the bubbles"(1W-V, 4W) | . | . | . | . | no scan | |
00100 11914 | [no title] "Life is better under the sea"(1W-V) | . | . | . | . | no scan | |
00100 11916 | (Sorcerer Mickey and Broom carrying two buckets)(1W-V) | . | . | . | . | no scan | |
00100 11917 | SPECTROMAGIC (This card is photo rather than art)(4W) | . | . | . | . | no scan | |
00100 11918 | (Aladdin, and Jasmine on a magic carpet ride)(1W) | . | . | . | . | no scan | |
00100 11919 | (Aladdin, Abu, and carpet being carried by genie)(1W) | . | . | . | . | no scan | |
00100 11921 | (Pride rock full Lion King cast)(1W-V) | . | . | . | . | no scan | |
00100 12004 | (Aladdin full Cast)(1W-V) | . | . | . | . | no scan | |
00100 35005 | 20 MAGICAL YEARS(1W-V) | . | . | . | . | no scan | |
00100 35027 | EPCOT CENTER AROUND THE WORLD IN A DAY | . | . | . | . | no scan | |
00100 40011 | SPLASH MOUNTAIN | . | . | . | . | no scan | |
00100 50151 | THE KITCHEN CRACKPOTS | . | . | . | . | no scan | |
|
|||||||
00100 55717 | Japan (tourist Mickey in Japan) | . | . | . | . | no scan | |
00100 55718 | Morocco (tourist Mickey in Morocco) | . | . | . | . | no scan | |
00100 55719 | MICKEY MOUSE: AMBASSADOR TO THE WORLD (tourist Mickey in Canada) |
. | . | . | . | no scan | |
00100 55720 | American Adventure (tourist Mickey in America) | . | . | . | . | no scan | |
00100 55721 | Russia (Tourist Mickey in Russia) | . | . | . | . | no scan | |
00100 55722 | Australia (tourist Mickey in Australia) | . | . | . | . | no scan | |
00100 57723 | MICKEY MOUSE: AMBASSADOR TO THE WORLD (tourist Mickey in China) |
. | . | . | . | no scan | |
00100 55724 | MICKEY MOUSE: AMBASSADOR TO THE WORLD (tourist Mickey in United Kingdom) |
. | . | . | . | no scan | |
00100 55725 | France (Tourist Mickey in France) | . | . | . | . | no scan | |
00100 55726 | Mexico (Tourist Mickey in Mexico) | . | . | . | . | no scan | |
00100 55727 | MICKEY MOUSE: AMBASSADOR TO THE WORLD (tourist Mickey in Norway) |
. | . | . | . | no scan | |
00100 55728 | Italy (tourist Mickey in Italy) | . | . | . | . | no scan | |
00100 55729 | Germany (tourist Mickey in Germany) | . | . | . | . | no scan | |
00100 55730 | MICKEY MOUSE: AMBASSADOR TO THE WORLD (tourist Mickey in Switzerland) |
. | . | . | . | no scan | |
Disney's Pin celebrattion 2004 |
|||||||
00109 03375 | Part of Your World w/Aerial pin | no scan | |||||
00109 03376 | Thumpers family w/thumper pin | no scan | |||||
00109 03377 | Gepetto's shelf w/Jimminy pin | no scan | |||||
00109 03378 | Be Our Guest w/Mrs Potts pin | no scan | |||||
00109 03379 | Living Seas w/Donald pin | no scan | |||||
00109 03380 | Snow White w/Dopey pin | no scan | |||||
|
|||||||
00141 17135 | FT-WALT DISNEY WORLD WIDE WORLD OF SPORTS | no scan | |||||
|
|||||||
00141 60000 | FT-MARATHON 1997 WALT DISNEY WORLD | no scan | |||||
all cards in this series have a black oval border with a "framing" design around an oval where the featured villain is shown |
|||||||
00100 60410. | DISNEY VILLAINS( villains "steaming up" around cauldron framed in black and purple stripe - Vertical) | . | . | . | . | no scan | |
00100 60419 | Chernabog - Fantasia 1940 | . | . | . | . | no scan | |
00100 60420 | Big Bad Wolf - Three Little Pigs 1933 | . | . | . | . | no scan | |
00100 60421 | Captain Hook - Peter Pan 1953 | . | . | . | . | no scan | |
00100 60422 | URSULA -- Little Mermaid 1989 | . | . | . | . | no scan | |
|
|||||||
00101 55011 | 100 YEARS OF MAGIC (studios-hat icon) | . | . | . | . | no scan | |
00101 70505 | Figment | . | . | . | . | no scan | |
00103 64490 | Art of many Magic Kingdom related characters in front of Castle/ Space Mountain (ASB) | . | . | . | . | no scan | |
|
|||||||
00139 40300 | no title-1999 Clive Kay painting after Asia opened | . | . | . | . | no scan | |
|
|||||||
00141 00314 | ft- Disney's Tarzan (undivided back) | . | . | . | . | no scan | |
00141 17000 | Villains | . | . | . | . | no scan | |
|
|||||||
00141 17315 | DISNEYS WIDE WORLD OF SPORTS | . | . | . | . | no scan | |
00141 17404 | Cinderella 1950 | . | . | . | . | no scan | |
00141 17405 | Sleeping Beauty (1959) |
. | . | . | . | no scan | |
00141 17406 | Snow White and The Seven Dwarfs (1937) | . | . | . | . | no scan | |
00141 17407 | 101 Dalmations (1961) | . | . | . | . | no scan | |
00141 17408 | Bambi (1942) | . | . | . | . | no scan | |
00141 22012 | ft- A Bug's Life (Lenticular) | . | . | . | . | no scan | |
00141 41000 | MULAN | . | . | . | . | ||
|
|||||||
00141 45000 | No Escape Claws...Regular art version of lenticular 00141 45002 | . | . | . | . | no scan | |
00141 45001 | Countdown to Extinction | . | . | . | . | no scan | |
00141 45030 | Disney's Animal Kingdom (by Clive Kay) | . | . | . | . | no scan | |
|
|||||||
00141-47000 | (Hercules, Megera, Phil., and Pegasus) | . | . | . | . | no scan | |
|
|||||||
00141-60000 | FT-MARATHON 1997 WALT DISNEY WORLD (art of Mickey running W/3 park icons) | . | . | . | . | no scan | |
|
|||||||
00156-17400 | (Pocahontas full cast) | . | . | . | . | no scan | |
|
|||||||
00328 82848 | 1999 WDW marathon (Mickey Art) | . | . | . | . | no scan | |
00328 82848 | 1999 WDW ½ marathon (Donald Art) | . | . | . | . | no scan | |
includes cards from 4½ to 5½ and from 6½ to 7½ |
|||||||
|
|||||||
00100-11827 | nt - Pleasure Island | . | . | . | . | no scan | |
|
|||||||
00103 00045 | FT-Magic Kingdom 2000 (Art fab 4 hand in hand) | . | . | . | . | no scan | |
00103 13825 | ft-MAGIC KINGDOM Walt Disney World (colorful art Mickey/Castle/partners) | . | . | . | . | no scan | |
00104 41001 | Test Track EPCOT (foil Mickey with crash test Goofys) | . | . | . | . | no scan | |
00105 79465 | ft- DISNEY'S LIVING SEAS EpCot- foil - 4½ x 7 Issued 2002 | . | . | . | . | no scan | |
00113 41322 | (Tree of Life art card with Animals "emerging" from their carvings in the tree) - 5 x 7 Issued 2004 | . | . | . | . | no scan | |
|
|||||||
00128 44770 | FT- WALT DISNEY WORLD MARATHON WEEKEND 2005 (ART - Mickey running in center of title/logo on Navy blue card) | . | . | . | . | no scan | |
|
|||||||
00128 78100 | ft- 10th ANNIVERSARY WALT DISNEY WORLD MARATHON WEEKEND JANUARY 10-12 2003 - MAP CARD | . | . | . | . | no scan | |
00128 78101 | Xth ANNIVERSARY WALT DISNEY WORLD MARATHON - Toga-clad Mickey, Goofy, Donald running | . | . | . | . | no scan | |
|
|||||||
00128 79576 | ft- WALT DISNEY WORLD Marathon Jan. 11, 2004 | . | . | . | . | no scan | |
|
|||||||
00139 40328 | ft-asb- Disney's Animal Kingdom 2000 (Asymmetrical back) | . | . | . | . | no scan | |
|
|||||||
00141 11902 | ft- WALT DISNEY WORLD Mickey, Goofy, Donald, and Pluto on a four parks icons wallpaper, water tower for studios - foil | . | . | . | . | no scan | |
00141 12352 | ft- 1999 WALT DISNEY WORLD Mick., Don., Goof., Min., and Pluto around a large 1999 - foil | . | . | . | . | no scan | |
|
|||||||
00141 17004 | ft- Disney Villains- Queen/Witch transformation lenticular Magic mirror | . | . | . | . | no scan | |
|
|||||||
00141 17314 | nt - Contemporary Resort | . | . | . | . | no scan | |
|
|||||||
00141 45002 | No Escape Claws...(Countdown to Extinction- LENTICULAR) | . | . | . | . | no scan | |
|
|||||||
looks like 00141 57000 (number under stamp) | FT - Magic Kingdom WALT DISNEY WORLD Goof, Don., Mick., Min., and Pluto front of castle, tink and balloons in sky | . | . | . | . | no scan | |
|
|||||||
00152 00442 | nt - Disney Institute | . | . | . | . | no scan | |
00152 80175 | ft - Disney's Old Key West Resort (Art-Casey Joner REF PC57 DAI017) |
. | . | . | . | no scan | |
|
|||||||
00156 00115 | PUPPY LOVE | . | . | . | . | no scan | |
00156 00116 | WALT'S VISION | . | . | . | . | no scan | |
00156 00203 | 25 MAGICAL YEARS ( CAKESLE ART ) | . | . | . | . | no scan | |
00156 00278 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "A Mickey Celebration" | . | . | . | . | no scan | |
00156 00373 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida (3 Mickeys - two are "pencil test" type) | . | . | . | . | no scan | |
00156 00374 | THE MAGIC OF DISNEY ANIMATION (color Mickey climbing b&w sign outside animation tour) | . | . | . | . | no scan | |
00156 00609 | POOH's GARDEN painting by Peter Ellenshaw | . | . | . | . | no scan | |
00156 00617 | "POP ART" Mickey by Eric Robison | . | . | . | . | no scan | |
00156 00618 | DANCING MICKEY by Eric Robison | . | . | . | . | no scan | |
00156 00924 | "MALEFICENT'S FURY" by Charles Wissig | . | . | . | . | no scan | |
00156 00926 | "A POOH AFTERNOON" by Eric Robison | . | . | . | . | no scan | |
00156 01031 | (Mulan) Walt Disney feature animation Florida "Love in Bloom" | . | . | . | . | no scan | |
00152 01032 | "Donald Self-Portrait" Walt Disney feature animation Florida | . | . | . | . | no scan | |
00156 01176 | "Mickey and the Firefighter" by Charles Boyer | . | . | . | . | no scan | |
00156 01409 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida (Tarzan) | . | . | . | . | no scan | |
00156 01579 | WALT DISNEY WORLD®, Cinderella Castle by Eric Robison (4 castles) | . | . | . | . | no scan | |
00156 01707 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "Millenium Magic" | . | . | . | . | no scan | |
00156 01708 | Sorcerer's Apprentice by Eric Robison | . | . | . | . | no scan | |
00156 01709 | Timeless Memories Walt Disney Archives (Mouseketeer items) | . | . | . | . | no scan | |
00156 02294 | Walt Disney feature animation Florida "It's A Wrap" | . | . | . | . | no scan | |
00156 02372 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "Lights, Camera, Action" | . | . | . | . | no scan | |
00156 02552 | Cinderella Castle - Anatomy of an icon | . | . | . | . | no scan | |
00156 02564 | "HATS OFF" - Walt Disney feature animation Florida | . | . | . | . | no scan | |
00156 04091 | Spring Blossoms (Tinker belle) | . | . | . | . | no scan | |
00156 10855 | "Checking In" Mickey w/bellhop Pluto in HTH lobby | . | . | . | . | no scan | |
00156 11091 | "Sorcerer Mickey" by Richard Sznerch | . | . | . | . | no scan | |
00156 11812 | "Summer Daze" by David Whitaker | . | . | . | . | no scan | |
00156 11878 | "Mickey Salutes America" Peter Emmerich | . | . | . | . | no scan | |
00156 12756 | THE MAGIC OF DISNEY ANIMATION Surf's Up! | . | . | . | . | no scan | |
00156 15044 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "Character Class" | . | . | . | . | no scan | |
00156 16332 | "AMERICANA MICKEY MOUSE" | . | . | . | . | no scan | |
00156 16385 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "Just Dropping By" Jiminy Cricket | . | . | . | . | no scan | |
00156 17160 | "DISNEY FAIRY TALE WEDDING" by Randy Souders | . | . | . | . | no scan | |
00156 17272 | THE MAGIC OF DISNEY ANIMATION Walt Disney feature animation Florida "Tink, Ink, and paint" | . | . | . | . | no scan | |
00156 17275 | 75 Years With Mickey Mouse by Costa Alavezos | . | . | . | . | no scan | |
00156 18060 | CINDERELLA'S WINTER DREAM | . | . | . | . | no scan | |
00156 79856 | ft - Mission: Space (x-2 lift off view) | . | . | . | . | no scan | |
00159 20000 | SNOW WHITE AND THE SEVEN DWARFS (Kissing Dopey's head) | . | . | . | . | no scan | |
00159 20003 | CINDERELLA (with Fairy GM) same as 0157-70104 | . | . | . | . | no scan | |
00159 20015 | TRAVELING MICKEY | . | . | . | . | no scan | |
00159 20016 | MICKEY SELF PORTRAIT | . | . | . | . | no scan | |
00159 20019 | ALICE IN WONDERLAND (Falling Scene) | . | . | . | . | no scan | |
00159 20021 | PETER PAN | . | . | . | . | no scan | |
00159 20022 | THE LITTLE MERMAID - aprox. 4½ x 7 | . | . | . | . | no scan | |
|
|||||||
00159 20027 | Alaadin and Jasmine | . | . | . | . | no scan | |
00159 20029 | The Lion King | . | . | . | . | no scan | |
|
|||||||
00199 56014 | ft - MAGIC KINGDOM - Don., Goof., Mick., and Pluto holding hands walking past a castle with fireworks in the background | . | . | . | . | no scan | |
|
|||||||
00201 79572 | ft - BESPIN - STAR TOURS The Leaders In Galactic Sightseeing | . | . | . | . | no scan | |
00201 79573 | ft - ENDOR - STAR TOURS The Leaders In Galactic Sightseeing | . | . | . | . | no scan | |
00201 79574 | ft - HOTH - STAR TOURS The Leaders In Galactic Sightseeing | . | . | . | . | no scan | |
00201 79575 | ft - NABOO - STAR TOURS The Leaders In Galactic Sightseeing | . | . | . | . | no scan | |
|
|||||||
00328 00377 | ft - exhilarating spirit at Disney's Wide World of Sports complex | . | . | . | . | no scan | |
00328 00378 | exhilarating basketball at Disney's Wide World of Sports complex | . | . | . | . | no scan | |
00328 00379 | exhilarating baseball at Disney's Wide World of Sports complex | . | . | . | . | no scan | |
00328 00756 | Walt Disney World January 7, 2001 ½Marathon (Donald) | . | . | . | . | no scan | |
00328 00756 | Walt Disney World January 7, 2001 Marathon(Mickey) | . | . | . | . | no scan | |
00328 00756 | Walt Disney World January 9, 2000 Marathon (Mickey) | . | . | . | . | no scan | |
00328 00757 | Walt Disney World January 9, 2000 ½Marathon (Donald) | . | . | . | . | no scan | |
|
|||||||
00352 00057 | nt - Wilderness Lodge pen and ink card | . | . | . | . | no scan | |
00352 00059 | DISNEY'S GRAND FLORIDIAN RESORT AND SPA (pen and ink style card) | . | . | . | . | no scan | |
00352 00221 | no title - Disney's Boardwalk Villas | . | . | . | . | no scan | |
00352 00372 | nt - Port Orleans | . | . | . | . | no scan | |
00352 00374 | nt - Coronado Springs | . | . | . | . | no scan | |
00352 00375 | no title - Disney's Polynesian Resort | . | . | . | . | no scan | |
00352 00488 | no title - Discovery Island 4 inset five view | . | . | . | . | no scan | |
00352 00541 | no title- Grand Floridian resort and Spa | . | . | . | . | no scan | |
00352 00683 | FT- Disney Institute (Five view card--four insets on right margin) | . | . | . | . | no scan | |
00352 17323 | nt-The Disney Institute is a ... (4 insets 5 view) | . | . | . | . | no scan | |
|
|||||||
|
|||||||
00100 11828 | ft- Disney's Wilderness Lodge (4 x 9) | . | . | . | . | no scan | |
00101 79277 | ft-ub- Disney Villains - aprox. 6¾ x 4 | . | . | . | . | no scan | |
00102 79200 | ft - BUZZ LIGHTYEARS Space Ranger Spin 4¼ x 6 7/8 | . | . | . | . | no scan | |
00105 78464 | Mission:Space Fab 5, 6 x 8¾ | . | . | . | . | no scan | |
00105 78465 | Mission:Space rocket, 6 x 8¾ | . | . | . | . | no scan | |
00113 79502 | FT -Harambe Wildlife Reserve Map Aprox. 7 x 6 | . | . | . | . | no scan | |
2003 marathon set sold in packs of 5 shrink wrapped postcards there is a sixth card which, is not a postcard but makes up the back cover it is the only card which actually has the upc code on it | |||||||
00128 64462 | FT - EPCOT - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | FT - MAGIC KINGDOM - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | FT - DISNEY'S ANIMAL KINGDOM - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | FT - DISNEY · MGM STUDIOS - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | FT - WALT DISNEY WORLD MARATHON JANUARY 6, 2002 - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | BACK COVER - APROX 8¼ x 3½ | . | . | . | . | no scan | |
00128 64462 | FULL SETS of card still wrapped - APROX 8¼ x 3½ | . | no scan | ||||
00141 00324 | FT - 2000 WALT DISNEYWORLD Celebrate the Future Hand in Hand - aprox. 4 x 9 | . | . | . | . | no scan | |
|
|||||||
00141 55749 | ft- 100 Years of Magic- goes from B & W to color aprox. 4 x 9 | . | . | . | . | no scan | |
00156 00803 | "A New Species of Theme Park" - aprox 3¾ x 7¾ | . | . | . | . | no scan | |
00156 01574 | ft -2000 - back Celebrate the Future Land to Land - aprox. 4 x 9 | . | . | . | . | no scan | |
00156 02480 | nt - 100 years cake with possibly 100 characters? - aprox. 4 x 9 | . | . | . | . | no scan | |
00156 02544 | Feisty Fairy (Tinkerbell) - aprox. 4½ x 6 | . | . | . | . | no scan | |
00156 17409 | ft - Remember the Magic - aprox. 4 x 9 | . | . | . | . | no scan | |
00156 55749 | ft- 100 Years of Magic - aprox. 4 x 9 | . | . | . | . | no scan | |
00156 56524 | ft- Walt Disney World at THIRTY - aprox. 4 x 9 | . | . | . | . | no scan | |
00159 20004 | LADY AND THE TRAMP - aprox. 4 x 7 | . | . | . | . | no scan | |
00159 20025 | BEAUTY AND THE BEAST - aprox. 4 x 7 | . | . | . | . | no scan | |
|
|||||||
00174 00006 | Minnie reclining on a palm tree, "Paradise found", 4 x 8 ¾ | . | . | . | . | no scan | |
00174 00007 | Mickey in a beach chair, "Just chillin", 4 x 8 ¾ | . | . | . | . | no scan | |
00174 23501 | ft-Winnie the Pooh (foil/Pooh and friends 4 x 9 2004) | . | . | . | . | no scan | |
00174 78113 | ft-FOUR PARKS ONE WORLD (foil/fab 3 & park icons 4 x 9 2003) | . | . | . | . | no scan | |
|
|||||||
00102 34250 card number on sticker | FT -Splash Mountain Magic Kingdom - magnetic standard size post card packaging is Aprox. 7 x 4 (2005) | . | . | . | . | no scan | |
00102 80059 | FT -Space Mountain Magic Kingdom - Aprox. 6 x 4¼ (circa 2005) | . | . | . | . | no scan | |
00103 00387 | FT -it's a Small World - Aprox. 6 x 5½ (circa 2004) | . | . | . | . | no scan | |
00103 52150 | FT -Magic Kingdom Walt Disney World - Aprox. 8 x 6 (circa april 2005- castle shaped- characters in front of castle, SM, and BTM) | . | . | . | . | no scan | |
00105 00326 upc on sticker |
FT -SPACE MOUNTAIN (art of Mick, goof, and Don in a SM rocket launch button on front of card activates an actual noise...5,4,3,2,1, zero...rocket rumble) Aprox. 4½ x 5 ½ but extra thick | . | . | . | . | no scan | |
00113 41323 | FT -2004 DISNEY'S ANIMAL KINGDOM - Aprox. 7 x 5½ | . | . | . | . | no scan | |
00139 40032 Ref: CUT DAI013 |
FT -2001 DISNEY'S ANIMAL KINGDOM - Aprox. 7 x 6 | . | . | . | . | no scan | |
00139 40033 Ref: DAI018 |
FT - DISNEY'S ANIMAL KINGDOM - Aprox. 8¼ x 5½ | . | . | . | . | no scan | |
00139 40034 Ref: DAI019 |
ft - ANIMAL KINGDOM KILIMANJARO SAFARIS aprox. 5¼ x 8 | . | . | . | . | no scan | |
00141 00105 Ref: DAI012 |
ft - WALT DISNEY WORLD - Castle w/ Tink - aprox. 6½ x 6 | . | . | . | . | no scan | |
00141 11150 upc on sticker |
Art - Mickey jugling four park logos (studios icon is water tower) Puzzle Gram postcard - card aprox 4 x6 package is closer to 4½ by 7½ | . | . | . | . | no scan | |
00141 41111 Ref: CUTL-DAI001-DW |
nt- Mickey - aprox. 10¼ x 6¾ | . | . | . | . | no scan | |
00141 41112 Ref: CUTL-DAI002-DW |
nt - Minnie - aprox 10¼ x 5¾ | . | . | . | . | no scan | |
00141 41113 Ref: CUTL-DAI003-DW |
nt - Pooh - aprox 10¼ x 4¾ | . | . | . | . | no scan | |
00141 41114 Ref: CUTL-DAI004-DW |
nt- Tigger - aprox. 9¾ x 4 ¾ | . | . | . | . | no scan | |
00141 55751 | ft - WALT DISNEY WORLD - princesses aprox 6½ x 6 | . | . | . | . | no scan | |
00141 55752 | FT - WALT DiSNEY WORLD AN AMERICAN TRADITION SINCE 1971- aprox. 7½ x 5 | . | . | . | . | no scan | |
00141 55753 | nt - Sorcerer Mickey style hat - aprox. 6 ¼ x 7¼ | . | . | . | . | no scan | |
00141 55754 | ft - Walt Disney World - Mousketeer style hat - aprox. 9¾ x 5 | . | . | . | . | no scan | |
00141 77200-upc on sticker | ft - Twilight Zone Tower of Terror - Puzzle Gram postcard - card aprox 4 x6 package is closer to 4½ by 7½ | . | . | . | . | no scan | |
00152 00435 | ft - Disney's Pop Century Resort (asb 7 x 7½) ref:CUT-DAI020 | . | . | . | . | no scan | |
00153 75595-upc on sticker | Florida Map design Mailable postcard ornament comes with a marker and a mailing box package Aprox. 5 x 5¼ | . | . | . | . | no scan | |
00153 75596-upc on sticker | WDW large letter logo Mailable postcard ornament comes with a marker and a mailing box package Aprox. 5 x 5¼ | . | . | . | . | no scan | |
00174 12670 | Princesses "Happiest celebration" 5¾ x 5½ Die cut - prismatic gloss finish | . | . | . | . | ||
00174 76063 | ft-Walt Disney World (fab 5 Mickey tri-circle shape 5¾ x 6½ 2004) | . | . | . | . | no scan | |
00174 76890 | ft-Walt Disney World (Pooh 4 honey pot shape 5½ x 6½ 2004) | . | . | . | . | no scan | |
00174 78151 | Mr. Potato Head customizable card one cont. card plus a similar size sheet of stickers in a 8½ x 8½ package (2003) | . | . | . | . | no scan | |
00174 79281 | CIRCLE OF LIFE ( Lion King scenes ) - aprox. 6" diameter - foil | . | . | . | . | no scan | |
00199 21001 | ft - Celebrate the Future Hand in Hand Epcot 2000 WDW - - aprox. 6" diameter - foil | . | . | . | . | no scan | |
00201 40002 | ft - STAR TOURS THE LEADER IN GALACTIC SIGHTSEEING - aprox. 6" diameter - foil | . | . | . | . | no scan | |
00352 00355 Ref: CUT DAI006 |
FT -Disney's BOARDWALK - Large letter design. aprox. 6½ x 8 ½ | . | . | . | . | no scan | |
00352 00523 Ref: CUT DTL01 |
ft -Disneys Typhoon Lagoon - Aprox. 6 x 8¼ | . | . | . | . | no scan | |
00352 00575 ref: CUT FWR001 |
ft- FORT WILDERNESS RESORT - Aprox. 6¾ x 4 ½ | . | . | . | . | no scan | |
00352 00616 Ref: CUT-DCL06V |
ft -Disneys OLD KEY WEST RESORT - Aprox. 5 x 8 | . | . | . | . | no scan |